New colors 12inch mini bands
Release time: 2022-03-04 14:22:50Zhenxing Latex
MODEL No | L(Circumference )*W*T(mm) | L(flat length)*W*T | Resistance Level |
INCH | |||
ZX-BQ001 | 500×50×0.3 | 10''X2''x 0.3mm | 5-10lbs |
ZX-BQ002 | 500×50×0.35 | 10''X2''x 0.35mm | 5-15lbs |
ZX-BQ003 | 500×50×0.4 | 10''X2''x 0.4mm | 10-15lbs |
ZX-BQ004 | 500×50×0.45 | 10''X2''x 0.45mm | 10-20lbs |
ZX-BQ005 | 500×50×0.5 | 10''X2''x 0.5mm | 15-25lbs |
ZX-BQ006 | 500×50×0.55 | 10''X2''x 0.55mm | 15-30lbs |
ZX-BQ007 | 500×50×0.6 | 10''X2''x 0.6mm | 20-35lbs |
ZX-BQ008 | 500×50×0.65 | 10''X2''x 0.65mm | 20-40lbs |
ZX-BQ009 | 500×50×0.7 | 10''X2''x 0.7mm | 30-45lbs |
ZX-BQ010 | 500×50×0.8 | 10''X2''x 0.8mm | 30-45lbs |
ZX-BQ011 | 500×50×0.9 | 10''X2''x 0.9mm | 35-50lbs |
ZX-BQ012 | 500×50×1 | 10''X2''x 1mm | 40-60lbs |
ZX-BQ013 | 500×50×1.1 | 10''X2''x 1.1mm | 40-65lbs |
ZX-BQ014 | 500×50×1.2 | 10''X2''x 1.2mm | 45-70lbs |
ZX-BQ015 | 500×50×1.3 | 10''X2''x 1.3mm | 45-80lbs |
ZX-BQ016 | 600×50×0.35 | 12''X2''x 0.35mm | 15-30lbs |
ZX-BQ017 | 600×50×0.4 | 12''X2''x 0.4mm | 15-35lbs |
ZX-BQ018 | 600×50×0.5 | 12''X2''x 0.5mm | 15-38lbs |
ZX-BQ019 | 600×50×0.6 | 12''X2''x 0.6mm | 15-40lbs |
ZX-BQ020 | 600×50×0.7 | 12''X2''x 0.7mm | 30-50lbs |
ZX-BQ021 | 600×50×0.8 | 12''X2''x 0.8mm | 30-55lbs |
ZX-BQ022 | 600×50×0.9 | 12''X2''x 0.9mm | 40-60lbs |
ZX-BQ023 | 600×50×1 | 12''X2''x 0.10mm | 40-65lbs |
ZX-BQ024 | 600×50×1.1 | 12''X2''x 1.1mm | 45-70lbs |
ZX-BQ025 | 600×50×1.2 | 12''X2''x 1.2mm | 45-75lbs |
ZX-BQ026 | 600×50×1.5 | 12''X2''x 1.5mm | 45-80lbs |
ZX-BQ027 | 600×76×0.35 | 12''X3''x 0.35mm | 15-35lbs |
ZX-BQ028 | 600×76×0.5 | 12''X3''x 0.5mm | 25-50lbs |
ZX-BQ029 | 600×76×0.7 | 12''X3''x 0.7mm | 35-60lbs |
ZX-BQ030 | 600×76×0.9 | 12''X3''x 0.9mm | 50-70lbs |
ZX-BQ031 | 600×76×1.1 | 12''X3''x 1.1mm | 60-80lbs |
- Previous: 610cm Smart heavy resistance bands
- Next: No more